Login Search

Player Statistics

752 players rank out of 2,312 total

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

101 Diff: -3 ro YAKA 472 516 0.91 159 33.69% 09:12:34 230.78 Diff: -60.61
102 Diff: -3 ro bo23 223 78 2.86 152 68.16% 02:30:55 229.69 Diff: -37.08
103 Diff: -3 es DuteTurbo 234 235 1.00 161 68.80% 03:03:37 227.58 Diff: -58.92
104 Diff: -3 ro gaby 38 35 1.09 17 44.74% 00:19:52 226.84 Diff: +126.84
105 Diff: -3 ro !!cKaNNNaBiS` 97 63 1.54 41 42.27% 01:06:12 226.50 Diff: -87.89
106 Diff: -3 ro Manu ;X 83 94 0.88 23 27.71% 01:32:50 224.53 Diff: +62.95
107 Diff: -3 ro avp:)branzosu 74 62 1.19 26 35.14% 00:42:05 224.34 Diff: +124.34
108 Diff: -3 Mentalist 92 31 2.97 17 18.48% 00:37:45 223.60 Diff: -52.60
109 Diff: -3 ro b3b3lusha 99 27 3.67 19 19.19% 00:40:37 222.47 Diff: +122.47
110 Diff: -3 [ Black Nike.] Zig ZaG 83 56 1.48 25 30.12% 01:41:25 222.44 Diff: +122.44
111 Diff: -3 ro incepatoru 202 251 0.80 79 39.11% 02:52:35 222.31 Diff: -75.56
112 Diff: -3 ua LeMoN 106 93 1.14 46 43.40% 01:17:48 222.07 Diff: -55.72
113 Diff: -3 ro lma 50 42 1.19 7 14.00% 00:34:08 221.76 Diff: +121.76
114 Diff: -3 md Crimator 142 100 1.42 73 51.41% 02:43:08 219.50 Diff: +12.61
115 Diff: -3 ro Edenbridge 49 33 1.48 21 42.86% 00:56:27 218.46 Diff: +118.46
116 Diff: +109 ro scR 41 56 0.73 23 56.10% 00:49:29 215.69 Diff: +22.47
117 Diff: -4 ro jimmy 186 284 0.65 44 23.66% 04:05:49 214.65 Diff: -137.90
118 Diff: -4 ro LEYTO 82 77 1.06 34 41.46% 00:46:40 214.54 Diff: +114.54
119 Diff: -4 ro catarider24 50 50 1.00 15 30.00% 00:40:25 212.81 Diff: +57.71
120 Diff: -4 ro MbM 55 55 1.00 22 40.00% 00:43:41 211.40 Diff: +111.40
121 Diff: -4 md GE.AK-5.47 228 252 0.90 76 33.33% 06:26:23 209.34 Diff: -86.85
122 Diff: -4 ro *A|ex_Te@_M@n*(RO)* 57 24 2.38 13 22.81% 00:48:04 208.62 Diff: +11.31
123 Diff: -4 OMG 88 41 2.15 44 50.00% 00:38:05 207.43 Diff: +67.93
124 Diff: -4 Jean 57 34 1.68 8 14.04% 00:21:59 207.33 Diff: -88.12
125 Diff: -4 neus 230 206 1.12 73 31.74% 05:27:50 207.03 Diff: -51.32
126 Diff: -4 ro POLAR- 41 16 2.56 16 39.02% 00:15:50 206.99 Diff: +106.99
127 Diff: -4 Silent 94 33 2.85 49 52.13% 00:34:12 206.98 Diff: +106.98
128 Diff: -4 md Player 254 309 0.82 110 43.31% 14:10:10 205.63 Diff: -27.05
129 Diff: -4 md dj_strike 497 592 0.84 126 25.35% 07:04:55 204.93 Diff: -0.20
130 Diff: -4 ro ___MeSsI2_3VoL___ 24 38 0.63 5 20.83% 00:31:07 204.06 Diff: -29.89
131 Diff: -4 ro WseRu 369 305 1.21 105 28.46% 06:14:07 202.95 Diff: -85.69
132 Diff: -4 Magson 70 26 2.69 33 47.14% 00:29:45 202.93 Diff: -82.32
133 Diff: -4 ro EGg. 79 65 1.22 29 36.71% 00:43:49 202.61 Diff: +102.61
134 Diff: -4 husky 59 47 1.26 35 59.32% 00:56:40 202.11 Diff: -65.83
135 Diff: -4 ro Ciucu,Bastanu 150 171 0.88 42 28.00% 03:03:33 201.14 Diff: -82.05
136 Diff: -4 ro ciucu.bastanu 203 204 1.00 53 26.11% 03:33:18 200.80 Diff: -47.72
137 Diff: -4 ro No Swear 325 408 0.80 87 26.77% 13:29:04 200.79 Diff: -36.52
138 Diff: -4 ro OpTyK 47 20 2.35 15 31.91% 00:26:50 200.03 Diff: +22.77
139 Diff: -4 ru You 208 173 1.20 76 36.54% 04:18:46 199.39 Diff: -50.09
140 Diff: -4 ro _Alecu_ 107 86 1.24 30 28.04% 01:32:06 199.29 Diff: -76.65
141 Diff: -4 ru 6OM>l<. 134 125 1.07 43 32.09% 02:17:23 197.29 Diff: -92.46
142 Diff: -3 md -BJGW.z-KpeKep 73 43 1.70 10 13.70% 00:51:04 196.90 Diff: -84.20
143 Diff: -3 ro punisher 35 17 2.06 0 0.00% 00:14:41 196.81 Diff: +96.81
144 Diff: -3 it Dustin 1,812 2,817 0.64 871 48.07% 35:40:02 195.93 Diff: -122.03
145 Diff: -2 md [MD]_AnTiBi0TiK 36 41 0.88 11 30.56% 02:07:22 194.71 Diff: +12.00
146 Diff: +25 ro IoNeLuTzZ 33 12 2.75 14 42.42% 01:06:35 194.33 Diff: +16.42
147 Diff: -3 ro YOZ-JAGERMEISTER 321 474 0.68 106 33.02% 10:55:06 194.17 Diff: -19.09
148 Diff: -3 ro *RepoMen* 115 193 0.60 60 52.17% 02:39:45 194.11 Diff: -58.32
149 Diff: -3 ro El_Shakalo 42 107 0.39 20 47.62% 01:41:34 194.06 Diff: +17.65
150 Diff: -3 es |VivaLaRaza| 65 44 1.48 46 70.77% 00:34:24 192.46 Diff: +92.46
151 Diff: -13 ro TheEmperor 32 45 0.71 16 50.00% 00:27:32 192.43 Diff: +92.43
152 Diff: -4 ro s1LWEEE- 31 11 2.82 0 0.00% 00:11:16 191.05 Diff: +49.07
153 Diff: -4 >>|HeRcuLes|<< 44 12 3.67 14 31.82% 00:31:51 190.55 Diff: +90.55
154 Diff: -4 ro Sturmfuhrer SS 44 26 1.69 26 59.09% 00:49:05 189.69 Diff: -84.77
155 Diff: -4 ro [P.A.T.]Ripper 88 38 2.32 29 32.95% 01:38:46 189.63 Diff: -98.06
156 Diff: -4 Slayter 475 1,087 0.44 157 33.05% 16:27:10 188.78 Diff: +27.61
157 Diff: -4 ro Woa#BucK 105 160 0.66 35 33.33% 01:54:16 188.75 Diff: -37.99
158 Diff: -4 ro ___MeFySt0___yooo___~~ 71 55 1.29 23 32.39% 00:40:43 187.86 Diff: +87.86
159 Diff: -4 ro MinimalistiX 45 27 1.67 19 42.22% 00:53:31 187.25 Diff: -61.30
160 Diff: -4 ro Ra[z]oR 40 33 1.21 17 42.50% 00:20:41 186.78 Diff: +86.78
161 Diff: -4 ro Artic Avenger 36 10 3.60 12 33.33% 00:10:44 185.09 Diff: +85.09
162 Diff: -4 ro excello [kEn0n. 58 56 1.04 19 32.76% 00:51:33 183.90 Diff: +83.90
163 Diff: -4 ro ` 90 46 1.96 68 75.56% 00:44:03 183.52 Diff: -43.76
164 Diff: +105 ro keNZoo!!! 24 27 0.89 7 29.17% 00:43:49 183.43 Diff: +15.76
165 Diff: -5 ro AztecaGaming.net 185 209 0.89 65 35.14% 04:24:16 182.86 Diff: -79.59
166 Diff: -5 pt H3AD$H0T 41 34 1.21 17 41.46% 00:24:41 181.23 Diff: +81.23
167 Diff: -5 md '_Paolo Escobaro_' 82 97 0.85 25 30.49% 01:16:31 181.14 Diff: -20.05
168 Diff: -5 ro Draft Punk 21 8 2.62 15 71.43% 00:06:03 180.07 Diff: +80.07
169 Diff: -5 si FATAL---STILL MKD 189 319 0.59 60 31.75% 04:02:11 179.87 Diff: -85.12
170 Diff: -5 ro *MeX* 32 11 2.91 18 56.25% 00:13:22 179.67 Diff: +79.67
171 Diff: -5 ro Cst 46 26 1.77 24 52.17% 00:19:19 179.16 Diff: -75.14
172 Diff: -5 ro Vikxim 40 56 0.71 7 17.50% 00:31:13 179.13 Diff: +79.13
173 Diff: -5 ua I am no0b 57 29 1.97 23 40.35% 00:31:04 178.69 Diff: +78.69
174 Diff: -5 ro yoana 274 381 0.72 109 39.78% 05:17:21 178.33 Diff: -46.60
175 Diff: -5 copilu 47 74 0.64 12 25.53% 01:04:18 178.27 Diff: -8.06
176 Diff: -4 sk hhhhooovno.--!!!! 58 72 0.81 16 27.59% 00:51:21 177.63 Diff: -79.79
177 Diff: -4 ro OXYGEN 58 61 0.95 16 27.59% 00:42:17 177.46 Diff: +77.46
178 Diff: -4 JeFF^Taylor 39 27 1.44 10 25.64% 00:38:36 177.26 Diff: -33.52
179 Diff: -4 ro DeViX 40 17 2.35 13 32.50% 00:43:39 177.00 Diff: +77.00
180 Diff: -4 .::oN Me::. 519 379 1.37 197 37.96% 08:10:20 176.87 Diff: -178.80
181 Diff: -4 ro $!@ {}lYk 70 74 0.95 14 20.00% 01:03:51 176.71 Diff: +76.71
182 Diff: -4 ro Robert:) 37 51 0.73 14 37.84% 00:35:22 176.47 Diff: +75.12
183 Diff: -4 Dya|NoSound 64 24 2.67 3 4.69% 00:01:06 176.07 Diff: +76.07
184 Diff: -4 pl EnC* ROSOL z kur wielu ^^ 29 10 2.90 11 37.93% 00:39:23 175.73 Diff: +75.73
185 Diff: -4 ro Sid 504 506 1.00 204 40.48% 14:00:02 175.70 Diff: -16.66
186 Diff: -4 md Hristian_master_prof 104 73 1.42 86 82.69% 01:33:47 175.67 Diff: +77.48
187 Diff: +275 ro >zer0< 48 100 0.48 25 52.08% 01:12:32 175.61 Diff: +62.51
188 Diff: -5 ro @L!n 57 32 1.78 16 28.07% 00:26:52 175.43 Diff: +75.43
189 Diff: -5 ro Arwen 53 66 0.80 18 33.96% 00:37:01 175.42 Diff: +75.42
190 Diff: -5 ro DnD* 60 66 0.91 16 26.67% 00:58:54 174.92 Diff: +65.87
191 Diff: -5 ua ak47 88 92 0.96 22 25.00% 01:44:42 174.91 Diff: -87.01
192 Diff: -5 se TheBadGuy 38 52 0.73 11 28.95% 00:29:25 174.22 Diff: +74.22
193 Diff: -5 ro MdStyLe 99 93 1.06 52 52.53% 01:58:57 173.68 Diff: -68.64
194 no change de ColdDevil 16 6 2.67 10 62.50% 00:08:37 173.14 Diff: +73.14
195 Diff: -6 ro Alexutzzu 70 120 0.58 17 24.29% 01:05:27 172.42 Diff: -16.08
196 Diff: -6 69 Shoot to thrill 55 66 0.83 20 36.36% 00:39:34 172.31 Diff: -32.50
197 Diff: -6 oFF 50 49 1.02 10 20.00% 01:29:46 172.26 Diff: -65.69
198 Diff: -6 ro AoW-Mr.Krip 62 99 0.63 20 32.26% 02:07:23 172.12 Diff: -47.18
199 Diff: -6 ro ChIoReTe 56 31 1.81 23 41.07% 00:30:48 171.00 Diff: +71.00
200 Diff: -6 ro JoInt 69 25 2.76 29 42.03% 01:07:54 170.80 Diff: -89.01