Login Search

Player Statistics

752 players rank out of 2,312 total

Previous 1 2 3 4 5 6 7 8 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

9 Diff: -4 AngelGirl 3,932 3,722 1.06 1,089 27.70% 53:14:38 567.95 Diff: -62.21
144 Diff: -3 it Dustin 1,812 2,817 0.64 871 48.07% 35:40:02 195.93 Diff: -122.03
27 Diff: -4 ro RuSSet 2,675 1,975 1.35 1,168 43.66% 32:47:36 405.65 Diff: -12.71
42 Diff: +6 ro mihai 1,750 1,452 1.21 612 34.97% 26:02:14 355.92 Diff: +47.85
3 Diff: -1 zRo 1,843 1,401 1.32 621 33.70% 23:17:30 659.65 Diff: +210.44
202 Diff: -6 ro WwW.CsBesTiaL.CoM-Player 390 412 0.95 105 26.92% 21:18:09 169.89 Diff: -3.73
10 Diff: +10 ro RuSu 1,560 1,265 1.23 522 33.46% 18:49:44 518.48 Diff: +80.06
156 Diff: -4 Slayter 475 1,087 0.44 157 33.05% 16:27:10 188.78 Diff: +27.61
128 Diff: -4 md Player 254 309 0.82 110 43.31% 14:10:10 205.63 Diff: -27.05
1 Diff: +12 ro KMZ 1,704 734 2.32 476 27.93% 14:08:29 832.94 Diff: +41.20
185 Diff: -4 ro Sid 504 506 1.00 204 40.48% 14:00:02 175.70 Diff: -16.66
137 Diff: -4 ro No Swear 325 408 0.80 87 26.77% 13:29:04 200.79 Diff: -36.52
575 Diff: -8 md sania 378 779 0.49 133 35.19% 13:25:41 100.00 Diff: -12.05
2 Diff: +4 ro Nelutzu@MusiQ 1,318 752 1.75 623 47.27% 12:41:42 776.51 Diff: +217.36
43 Diff: -2 Zerg, pui de dac ! 747 803 0.93 199 26.64% 12:31:13 342.00 Diff: -24.29
4 Diff: +6 xakep 932 588 1.59 375 40.24% 11:43:28 627.55 Diff: +130.85
28 Diff: -4 ro Gury 726 488 1.49 251 34.57% 11:20:30 399.69 Diff: -95.97
147 Diff: -3 ro YOZ-JAGERMEISTER 321 474 0.68 106 33.02% 10:55:06 194.17 Diff: -19.09
384 Diff: -7 it Dragos. 469 722 0.65 207 44.14% 10:45:20 127.07 Diff: -114.28
46 Diff: -6 ro Dioseven 538 682 0.79 188 34.94% 10:03:26 334.31 Diff: +23.52
14 Diff: +4 ro cupiDoN 873 637 1.37 316 36.20% 09:38:44 482.49 Diff: +33.80
101 Diff: -3 ro YAKA 472 516 0.91 159 33.69% 09:12:34 230.78 Diff: -60.61
225 Diff: -7 ru FENIKS 290 350 0.83 101 34.83% 08:39:45 163.15 Diff: -75.35
54 Diff: -5 ro GUESS WHO 608 459 1.32 218 35.86% 08:37:49 300.72 Diff: -105.72
20 Diff: -6 ro Wizard 557 509 1.09 210 37.70% 08:19:01 465.17 Diff: -14.82
180 Diff: -4 .::oN Me::. 519 379 1.37 197 37.96% 08:10:20 176.87 Diff: -178.80
575 Diff: -8 ro luciano69 71 539 0.13 22 30.99% 08:08:46 100.00 Diff: +3.20
12 Diff: -4 ro ady90 668 358 1.87 396 59.28% 07:47:28 493.50 Diff: -116.33
15 Diff: +10 ro Ioana 686 397 1.73 215 31.34% 07:38:09 481.50 Diff: +74.61
129 Diff: -4 md dj_strike 497 592 0.84 126 25.35% 07:04:55 204.93 Diff: -0.20
23 Diff: -6 ro GhInIoNN 810 425 1.91 299 36.91% 06:59:22 439.10 Diff: -147.89
25 Diff: -4 tr unnamed 281 291 0.97 123 43.77% 06:51:44 413.08 Diff: -122.01
29 Diff: -1 ro Samy 352 270 1.30 225 63.92% 06:50:39 389.46 Diff: -39.47
53 Diff: +29 ro JustinBieber 374 336 1.11 137 36.63% 06:46:28 309.47 Diff: -22.28
304 Diff: -5 ru max 258 246 1.05 70 27.13% 06:45:43 142.28 Diff: -72.18
250 Diff: -7 it Kiler. 274 267 1.03 109 39.78% 06:32:09 153.45 Diff: -81.32
17 Diff: -4 md madmonkey 717 304 2.36 219 30.54% 06:27:37 465.99 Diff: -100.64
121 Diff: -4 md GE.AK-5.47 228 252 0.90 76 33.33% 06:26:23 209.34 Diff: -86.85
66 Diff: -4 ro MASTER DJ 435 462 0.94 143 32.87% 06:24:47 279.11 Diff: -140.01
286 Diff: -6 md Reebok 150 424 0.35 46 30.67% 06:22:43 145.27 Diff: -46.93
252 Diff: -7 ro kyller 316 315 1.00 55 17.41% 06:14:47 153.03 Diff: -69.04
131 Diff: -4 ro WseRu 369 305 1.21 105 28.46% 06:14:07 202.95 Diff: -85.69
68 Diff: -4 ru /7pocTou* apTucT 331 318 1.04 131 39.58% 06:10:07 276.75 Diff: -44.70
30 Diff: -1 biberul-alb 335 351 0.95 98 29.25% 06:00:57 385.02 Diff: -30.76
428 Diff: -7 ro gRs.dR | mai_scurt 197 392 0.50 76 38.58% 05:49:04 118.66 Diff: -42.80
260 Diff: -7 Ded MoRoZ 171 232 0.74 50 29.24% 05:41:28 151.03 Diff: -132.18
47 Diff: -5 m1x.pAgYrA 517 289 1.79 207 40.04% 05:38:18 332.19 Diff: -122.52
18 Diff: +1 Enoh 431 379 1.14 196 45.48% 05:37:46 465.49 Diff: -38.88
34 Diff: -1 ro Invader 544 309 1.76 188 34.56% 05:35:50 380.96 Diff: -59.26
547 Diff: -8 ro DeeJay^^BoBo 134 291 0.46 34 25.37% 05:35:41 102.60 Diff: -7.83
83 Diff: -3 ro Pillman 422 460 0.92 213 50.47% 05:30:56 249.68 Diff: -82.11
16 Diff: -5 ro Hitman 526 333 1.58 163 30.99% 05:28:50 473.15 Diff: -26.15
125 Diff: -4 neus 230 206 1.12 73 31.74% 05:27:50 207.03 Diff: -51.32
49 Diff: -5 ro Ciorapu Puturos 492 300 1.64 163 33.13% 05:19:25 328.55 Diff: -131.52
575 Diff: -8 ua vamp1r 104 135 0.77 34 32.69% 05:18:19 100.00 Diff: -44.42
174 Diff: -5 ro yoana 274 381 0.72 109 39.78% 05:17:21 178.33 Diff: -46.60
75 Diff: -4 Lazialu' 273 218 1.25 71 26.01% 05:14:57 263.67 Diff: -87.98
575 Diff: -8 ro Al3x 129 268 0.48 49 37.98% 04:57:20 100.00 Diff: -115.96
215 Diff: -6 ro V.I.P 192 267 0.72 74 38.54% 04:47:07 166.04 Diff: -74.45
391 Diff: -6 md :::CICEA::: 78 347 0.22 17 21.79% 04:33:36 125.37 Diff: +19.50
63 Diff: -4 ro swamp66 310 182 1.70 111 35.81% 04:31:18 283.84 Diff: -135.62
537 Diff: -8 ro marian 90 330 0.27 19 21.11% 04:28:49 104.04 Diff: -38.93
165 Diff: -5 ro AztecaGaming.net 185 209 0.89 65 35.14% 04:24:16 182.86 Diff: -79.59
139 Diff: -4 ru You 208 173 1.20 76 36.54% 04:18:46 199.39 Diff: -50.09
289 Diff: -6 tr bel@ 142 177 0.80 50 35.21% 04:17:39 145.15 Diff: -74.65
230 Diff: -7 de yweirt 28 23 1.22 1 3.57% 04:12:15 160.65 Diff: -41.20
6 Diff: -2 ro s|n 630 233 2.70 217 34.44% 04:11:56 624.51 Diff: -48.31
579 Diff: -8 barosanu 69 303 0.23 21 30.43% 04:09:04 97.72 Diff: -0.74
40 Diff: -3 zeD 300 240 1.25 141 47.00% 04:08:53 361.79 Diff: -105.34
117 Diff: -4 ro jimmy 186 284 0.65 44 23.66% 04:05:49 214.65 Diff: -137.90
169 Diff: -5 si FATAL---STILL MKD 189 319 0.59 60 31.75% 04:02:11 179.87 Diff: -85.12
39 Diff: +35 ro sTr-=8=- 312 322 0.97 106 33.97% 04:01:43 362.91 Diff: +96.73
423 Diff: -7 md ALEXX 130 270 0.48 30 23.08% 03:58:40 119.66 Diff: -68.04
293 Diff: -6 md BLUDNII 140 191 0.73 40 28.57% 03:53:31 144.31 Diff: -70.57
32 Diff: -1 ro BCR|Ungeschickt 298 202 1.48 37 12.42% 03:47:49 382.17 Diff: +82.51
7 Diff: +20 ro PaRaZ!7i! 350 212 1.65 129 36.86% 03:47:32 609.52 Diff: +197.47
48 Diff: -5 ro A$$a$iN 279 192 1.45 82 29.39% 03:42:50 329.85 Diff: -77.95
501 Diff: -7 ua Lexa 98 181 0.54 27 27.55% 03:42:46 108.11 Diff: +8.11
255 Diff: -7 md lSweedenl 119 149 0.80 29 24.37% 03:38:17 152.60 Diff: -15.28
136 Diff: -4 ro ciucu.bastanu 203 204 1.00 53 26.11% 03:33:18 200.80 Diff: -47.72
72 Diff: -3 ro Buck 285 237 1.20 154 54.04% 03:31:21 265.88 Diff: -42.51
11 Diff: -4 ro BoT<3Mzq 477 217 2.20 196 41.09% 03:30:54 504.06 Diff: +4.25
585 Diff: -8 ge godlike 57 104 0.55 19 33.33% 03:28:42 91.08 Diff: -10.73
62 Diff: -4 ro Llama 200 159 1.26 72 36.00% 03:28:25 284.06 Diff: -56.37
588 Diff: -8 ro cla_killer 31 360 0.09 10 32.26% 03:25:36 82.93 Diff: +35.23
266 Diff: -7 md [neive.ru] Player 73 130 0.56 22 30.14% 03:20:58 149.42 Diff: -54.29
511 Diff: -7 ro Player SUD 58 185 0.31 20 34.48% 03:17:29 107.18 Diff: -42.47
336 Diff: -6 ro pavel 159 280 0.57 51 32.08% 03:16:08 135.99 Diff: -91.75
433 Diff: -7 md suslik 115 194 0.59 52 45.22% 03:13:30 118.21 Diff: -30.66
583 Diff: -8 ro danyel 26 158 0.16 4 15.38% 03:11:23 93.72 Diff: +7.88
456 Diff: -8 ro Don Pablo 91 153 0.59 23 25.27% 03:08:03 114.96 Diff: -29.12
8 Diff: +18 ro [X] 297 273 1.09 136 45.79% 03:05:29 580.21 Diff: +182.84
377 Diff: -6 ro wolfy997 130 254 0.51 64 49.23% 03:04:58 127.60 Diff: -47.01
103 Diff: -3 es DuteTurbo 234 235 1.00 161 68.80% 03:03:37 227.58 Diff: -58.92
135 Diff: -4 ro Ciucu,Bastanu 150 171 0.88 42 28.00% 03:03:33 201.14 Diff: -82.05
13 Diff: -4 ro Axl 390 127 3.07 157 40.26% 03:01:21 492.59 Diff: -195.21
45 Diff: -6 ro dsr 269 131 2.05 124 46.10% 03:01:15 334.46 Diff: -52.04
321 Diff: -4 ua Nightmare 150 197 0.76 53 35.33% 02:57:21 139.01 Diff: -71.84
19 Diff: -7 ro Nelutzu@Music 239 243 0.98 185 77.41% 02:56:41 465.30 Diff: -22.53
390 Diff: -6 es moldovan 39 43 0.91 10 25.64% 02:53:47 125.45 Diff: -49.79