Login Search

Player Statistics

2,400 players rank out of 9,388 total

Previous 1 2 3 4 5 ... 20 21 22 23 24 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 ro BuraTinO.o 3,533 1,713 2.06 1,354 38.32% 33:21:15 1623.52 Diff: -5.00
2 Diff: +2 ro Kamikatze 9,730 4,372 2.23 3,204 32.93% 78:06:00 1563.79 Diff: +30.76
3 Diff: +1 ro Pettyt 1,665 847 1.97 773 46.43% 16:25:02 1541.43 Diff: +120.48
4 Diff: -1 ro KMZ 1,959 826 2.37 640 32.67% 16:15:44 1428.68 Diff: -5.12
5 Diff: -1 ro D!no Luv S!mo 1,063 533 1.99 272 25.59% 08:23:40 1418.60 Diff: -11.82
6 Diff: -1 ro Elf 3,264 1,722 1.90 1,478 45.28% 26:32:23 1382.11 Diff: -25.61
7 Diff: +1 ro Invader 3,952 2,666 1.48 2,352 59.51% 39:00:39 1349.85 Diff: +91.46
8 Diff: -1 ro Ioana 7,128 4,095 1.74 1,800 25.25% 74:37:31 1342.42 Diff: +26.36
9 Diff: +5 ro RuS 11,120 8,919 1.25 4,353 39.15% 126:14:56 1251.78 Diff: +174.32
10 Diff: -1 ro Beirut 2,932 1,586 1.85 1,670 56.96% 27:06:41 1234.44 Diff: -197.48
11 Diff: -1 ro synthetik 2,131 1,130 1.89 748 35.10% 30:08:01 1187.71 Diff: -0.34
12 Diff: +1 XAKEP 5,628 4,262 1.32 1,992 35.39% 84:41:04 1175.74 Diff: +33.89
13 Diff: -2 zRo 3,189 2,955 1.08 1,157 36.28% 48:28:03 1156.74 Diff: +106.39
14 Diff: -2 ro gupitza 3,288 2,677 1.23 1,168 35.52% 50:37:23 1111.13 Diff: -19.36
15 Diff: -1 ro Rusty 878 628 1.40 391 44.53% 08:13:17 1064.63 Diff: +101.16
16 Diff: -1 ro skorpyonu*Mihai 12,873 7,056 1.82 4,577 35.56% 139:48:36 1063.49 Diff: -157.59
17 Diff: -1 ro Razvi04 1,067 742 1.44 324 30.37% 12:37:20 1057.61 Diff: -20.87
18 Diff: -1 ro Cpu 563 307 1.83 236 41.92% 06:51:18 1006.24 no change
19 Diff: -1 ro Cl!ck 1,376 1,381 1.00 568 41.28% 23:41:08 1002.45 Diff: +59.34
20 Diff: -2 ro Nelutzu@MusiQ 7,557 5,849 1.29 3,118 41.26% 92:17:47 988.86 Diff: -14.22
21 Diff: -1 ro robo 426 208 2.05 181 42.49% 05:30:32 981.68 Diff: +157.59
22 Diff: -1 ro sth 498 153 3.25 263 52.81% 03:29:23 979.92 Diff: +60.68
23 Diff: -1 ro Deea 670 369 1.82 156 23.28% 05:49:05 970.10 Diff: +18.04
24 Diff: -1 ro Lks 1,018 496 2.05 423 41.55% 11:19:34 965.04 Diff: +12.21
25 Diff: -1 ro ktzy! 2,406 1,851 1.30 768 31.92% 32:36:50 942.00 Diff: +15.45
26 Diff: -1 ro p3ta 613 471 1.30 230 37.52% 07:27:41 938.15 Diff: +6.66
27 Diff: +7 ro T@NO#mp3 1,576 952 1.66 549 34.84% 14:16:03 903.87 Diff: +88.55
28 Diff: +2 ro ALcooL 2,743 3,054 0.90 746 27.20% 52:27:30 901.22 Diff: +28.24
29 Diff: -1 ro Nelutzu 1,355 1,200 1.13 578 42.66% 17:48:41 889.28 Diff: +28.51
30 Diff: +38 ro Tractor 326 323 1.01 120 36.81% 04:59:32 885.84 Diff: +185.94
31 Diff: -2 ro Djinn 1,544 1,198 1.29 612 39.64% 17:50:48 881.30 Diff: +61.71
32 Diff: +30 JeFF^Taylor 1,260 887 1.42 380 30.16% 19:19:10 844.64 Diff: +142.67
33 Diff: -2 ro pOMpiLiKe's 321 130 2.47 108 33.64% 03:26:14 843.18 Diff: -9.84
34 Diff: -2 ro IVK 1,215 1,132 1.07 483 39.75% 19:21:04 831.21 Diff: +7.32
35 Diff: -2 zeD Yan Zin 884 901 0.98 426 48.19% 11:15:02 823.48 Diff: +45.68
36 Diff: -2 ro s*M 11,581 10,155 1.14 2,768 23.90% 165:19:58 817.26 no change
37 Diff: -2 ro BAU 1,291 992 1.30 437 33.85% 20:09:55 812.03 Diff: -22.97
38 Diff: -2 ro bumi 287 99 2.90 81 28.22% 01:58:09 810.75 Diff: +37.52
39 Diff: -2 ro r3SP3cT 2,364 1,982 1.19 1,033 43.70% 33:38:45 804.00 Diff: -2.82
40 Diff: -2 ro B@L@C 805 603 1.33 242 30.06% 14:33:47 802.35 Diff: -12.50
41 Diff: -1 ro am un nick cuL 304 317 0.96 150 49.34% 06:18:02 800.51 Diff: +118.19
42 Diff: -1 ro MbM 670 705 0.95 218 32.54% 12:26:39 799.31 Diff: -46.49
43 Diff: -1 ro Intruder 320 276 1.16 122 38.12% 04:55:53 793.18 Diff: +36.77
44 Diff: -1 ro |OKkA| 659 415 1.59 266 40.36% 06:49:30 786.99 Diff: +127.83
45 Diff: -1 ro P3rF3cT 335 98 3.42 44 13.13% 02:04:41 784.21 Diff: +79.84
46 Diff: -1 md Viorel 565 389 1.45 199 35.22% 07:35:27 783.70 Diff: -10.59
47 Diff: -1 ro ZuZu 1,088 668 1.63 518 47.61% 14:32:31 780.88 Diff: -1.58
48 Diff: -1 ro 7even 945 969 0.98 341 36.08% 15:23:02 780.79 Diff: -54.88
49 Diff: -8 ro AngelGirl 11,922 14,899 0.80 3,579 30.02% 223:45:20 774.68 Diff: -25.15
50 Diff: -1 ro Wizard 941 1,004 0.94 388 41.23% 21:16:17 770.22 Diff: -8.19
51 Diff: -1 ro SadDog 522 489 1.07 208 39.85% 10:09:38 769.71 no change
52 Diff: -1 ro God 334 194 1.72 86 25.75% 04:26:51 763.34 Diff: +0.30
53 Diff: -1 ro randy 464 382 1.21 90 19.40% 05:36:51 756.68 no change
54 Diff: -1 ro ThOR 805 866 0.93 224 27.83% 14:48:48 754.75 Diff: +23.58
55 Diff: -1 ro MinimalistiX 2,643 2,979 0.89 954 36.10% 46:08:38 750.03 Diff: +28.81
56 Diff: -1 ro kun 288 281 1.02 109 37.85% 05:48:36 749.19 Diff: +4.11
57 Diff: -1 ro Sean 557 422 1.32 239 42.91% 06:38:25 748.08 Diff: +111.09
58 Diff: -1 ro mirasierra 204 89 2.29 73 35.78% 02:51:49 740.23 Diff: +26.03
59 Diff: -1 ro rol 559 708 0.79 147 26.30% 08:44:21 735.81 Diff: +42.81
60 Diff: -1 ro Sid 2,034 1,878 1.08 473 23.25% 37:26:50 730.39 Diff: -77.37
61 Diff: -1 ro Toma-Sheek 336 186 1.81 138 41.07% 03:43:49 727.35 Diff: +117.01
62 Diff: -1 ro *Toma-Sheek* 232 98 2.37 94 40.52% 02:17:26 722.82 Diff: +247.39
63 Diff: -1 ro motabless 1,352 907 1.49 434 32.10% 11:53:35 717.69 Diff: +0.71
64 Diff: -1 Remedy 321 175 1.83 78 24.30% 04:45:45 716.79 Diff: +65.80
65 Diff: -1 ro Pettyt@nosound 224 142 1.58 121 54.02% 02:17:22 714.39 Diff: -8.36
66 Diff: -1 RmD 289 191 1.51 89 30.80% 02:20:31 710.48 no change
67 Diff: -1 ro EmoneL 814 622 1.31 282 34.64% 09:13:59 709.66 Diff: +29.69
68 Diff: -1 ro .:A|L:. 677 713 0.95 288 42.54% 14:21:45 708.61 Diff: +227.87
69 Diff: -1 ro drakon@music 187 92 2.03 98 52.41% 01:13:50 687.88 Diff: +85.05
70 Diff: +23 ro LoW.mzQ 197 108 1.82 120 60.91% 01:34:33 687.68 Diff: +49.78
71 Diff: -1 ro intel 178 114 1.56 79 44.38% 04:13:14 686.67 Diff: +22.90
72 Diff: -1 biberul-alb 1,049 1,053 1.00 286 27.26% 21:56:04 683.75 Diff: +23.48
73 Diff: -1 ro tPz 284 150 1.89 125 44.01% 03:46:52 680.67 no change
74 Diff: -1 ro Lucky 1,112 978 1.14 531 47.75% 21:29:21 679.61 no change
75 Diff: -1 ro Kagula 639 787 0.81 268 41.94% 13:00:36 676.70 Diff: +7.84
76 Diff: -1 ro vR 270 189 1.43 152 56.30% 02:33:42 675.60 Diff: -0.62
77 Diff: -1 ro EL_MUERTE 293 274 1.07 80 27.30% 05:37:03 672.44 Diff: +19.18
78 Diff: -1 ro 7 524 459 1.14 250 47.71% 09:31:57 669.93 Diff: +66.36
79 Diff: -1 CrisS <3 Gabitza 510 292 1.75 111 21.76% 05:56:32 668.83 Diff: +8.87
80 Diff: +7 *PREDATOR*burn 297 284 1.05 111 37.37% 04:12:53 667.53 Diff: +19.34
81 Diff: -1 ro *CrisS*burn 2,141 1,753 1.22 708 33.07% 31:51:17 666.41 no change
82 Diff: -1 ro T@NO 202 147 1.37 75 37.13% 02:03:58 661.55 Diff: +127.73
83 Diff: -1 ro CrisS 750 808 0.93 340 45.33% 13:20:02 658.79 no change
84 Diff: -1 md Ramzes 292 81 3.60 74 25.34% 01:52:21 653.35 Diff: +553.35
85 Diff: +5 md 0p3N 651 452 1.44 327 50.23% 06:32:59 651.52 Diff: +6.74
86 Diff: -2 ro gUz 299 176 1.70 99 33.11% 02:25:20 651.43 Diff: +132.17
87 Diff: -2 ro A 248 175 1.42 114 45.97% 04:03:16 650.35 Diff: +55.23
88 Diff: -2 ro Tractoristu' 186 214 0.87 58 31.18% 04:20:43 649.85 Diff: +193.36
89 Diff: -2 ro adwe 263 126 2.09 56 21.29% 03:09:17 648.95 Diff: +27.90
90 Diff: -1 ro VanDaL 699 465 1.50 234 33.48% 06:15:45 647.51 Diff: -49.13
91 Diff: -1 ro Co7e 2,965 3,320 0.89 996 33.59% 55:59:29 644.53 no change
92 Diff: -1 ro Blossom 262 174 1.51 85 32.44% 07:01:49 643.37 no change
93 Diff: -1 aimpriest 301 273 1.10 83 27.57% 04:12:54 638.25 Diff: -11.50
94 Diff: -1 ro yulyan partz 467 277 1.69 194 41.54% 04:12:23 632.92 Diff: +61.38
95 Diff: -1 ro AyO 262 123 2.13 118 45.04% 02:20:41 625.44 Diff: +10.70
96 Diff: +1 ro Moderator 216 138 1.57 99 45.83% 02:05:48 623.65 Diff: +16.50
97 Diff: +1 ro Switch 2,394 2,208 1.08 699 29.20% 40:55:08 619.38 Diff: -12.25
98 Diff: -2 ro achile 1,775 2,112 0.84 955 53.80% 27:53:37 618.63 Diff: -5.48
99 Diff: -1 ro gigi_carabina 667 646 1.03 222 33.28% 08:51:16 616.83 Diff: +26.49
100 Diff: -1 ro Pettyt@FreeMichael 163 135 1.21 86 52.76% 03:10:21 616.69 Diff: +351.08